Information is provided for general demographics and is not all inclusive as some horses are not shown for various reasons.
| Breed Breakdown |
| | Appaloosa | 15 |
| Draft/Cross | 14 |
| Pony | 12 |
| Quarter Horse / Paint | 7 |
| TBs and Arabs | 11 |
| Gaited Horses | 5 |
|
| Gender Breakdown |
| | Gelding | 26 |
| Mare | 39 |
| Filly | 3 |
| Colt | 0 |
|
| Age Breakdown |
| | 0-2 | 5 |
| 3-5 | 13 |
| 6-10 | 23 |
| 11-15 | 15 |
| 16-20 | 9 |
| 21+ | 10 |
|
|
| Source Breakdown |
| | Auction | 33 |
| Kill Pen | 13 |
| Transfer | 7 |
| Animal Control | 1 |
| Owner Release | 9 |
| Fostered | 9 |
|
| Resolution Breakdown |
| | At HLH | 11 |
| Adopted | 49 |
| Euthanized | 0 |
| Transferred | 10 |
|
| Length of Stay Breakdown |
| | <1 month | 7 |
| 1-3 months | 23 |
| 4-12 months | 22 |
| >1 year | 25 |
|
|
Expense Breakdown (not counting basic board/feed) Numbers not dynamic. Last calculated in 5/2015. |
| | < -$100 | 5 |
| -$100 to -$500 | 10 |
| -$500 to -$1000 | 12 |
| -$1000 to -$2000 | 11 |
| > -$2000 | 6 |
| Avg = -$1,203 after any incoming funds |
| Sum = -$56+k after any incoming funds |
|